Rankings of girl groups on male-dominated sites


Website of mixed martial arts
1) Twice - 42% (427)
2) IOI - 15% (150)
3) AOA - 9% (97)
4) Mamamoo - 9% (92)
5) GFriend - 6% (63)
6) Lovelyz - 5% (58)
7) Red Velvet - 4% (40)
8) 4Minute - 2% (29)
9) Rainbow - 2% (23)
10) Oh My Girl - 2% (19)



Website 'Dotax' (game community site)
1) Twice - 45% (202)
2) IOI - 22% (100)
3) Mamamoo - 10% (46)
4) Lovelyz / Red Velvet - 5% (23)
5) GFriend - 3% (15)
6) AOA - 3% (14)
7) Rainbow / Oh My Girl - 1% (7)
8) 4Minute - 0% (3)



Website 'Dieselmania' (fashion site)
1) Twice - 45.1% (245)
2) IOI - 14.36% (78)
3) AOA - 6.45% (35)
4) GFriend - 5.71% (31)
5) Lovelyz - 4.97% (27)
6) Red Velvet - 4.42% (24)
7) Mamamoo - 4.24% (23)
8) Nine Muses - 3.31% (18)
9) Girl's Day - 2.95% (16)
10) Apink - 2.03% (11)
11) Girls' Generation - 1.66% (9)
12) Oh My Girl - 1.47% (8)
13) EXID - 1.29% (7)
14) F(x) / Sistar - 0.74% (4)
15) Rainbow - 0.55% (3)



Website 'MBLPARK' (baseball site)
1) Twice - 37% (866)
2) IOI - 17% (398)
3) GFriend - 11% (267)
4) EXID - 10% (241)
5) Girls' Generation - 9% (207)
6) Lovelyz - 4% (95)
7) Apink - 2% (56)
8) Red Velvet - 2% (49)
9) AOA - 2% (46)
10) Girl's Day - 1% (34)
11) Mamamoo - 1% (28)
12) April - 1% (18)
13) Sistar - 1% (16)
14) Rainbow - 1% (15)
15) F(x) - 1% (13)
16) Nine Muses - 0% (8)

=

Instiz: Girl groups already reached a new generation by men

- Twice is so popular!

- I expected Twice but IOI is much more popular than I thought

- It's too bad that IOI doesn't have a hit song yet

- I didn't expect Lovelyz to be so popular ㅠㅠ

- I think a ranking by women would also look similar. Twice is just so popular ㅋㅋㅋ

- As expected of Lovelyz' male fans...

 
Back To Top